Below you can find a detailed comparison of all online therapy reviews we have on this site. All of these counseling platforms have been carefully examined by our team of experts, and we only choose to feature the ones we deemed legit, safe and professional.
This comparison of virtual therapy services is designed to give you a quick overview of the all companies working in the industry, as well as a better understanding of how we review and compare online therapy platforms.
While this page presents the full list of best online therapy sites in the U.S, we also encourage you to read the full reviews of the companies you find the most interesting.
Name of Company | Pricing (Per Week) | Promo | Insurance Supported | Review |
---|---|---|---|---|
BetterHelp | $60 - $90 | 20% Off First Month | No | BetterHelp Review |
Brightside | $23.75 - $86.25 | $50 Off Your First Month | Yes | Brightside Review |
Calmerry | $42 - $68 | 30% Off First Month | No | Calmerry Review |
Talkspace | $65 - $99] | $80 discount on the first month | Yes | Talkspace Review |
Amwell | $99 - $119 | [Promo] | No Promo Available | Amwell Review |
Sesame | $45 - $120 | 20% Off First Meeting | No | Sesame Care Review |
ReGain | $60 - $80 | 10% off for the first month | No | ReGain Review |
Teen Counseling | $60 - $80 | No Available Promo | No | Teen Counseling Review |
MyTherapist | $65 | No Available Promo | No | MyTherapist Review |
Pride Counseling | $60 - $80 | 10% off first month | No | Pride Counseling Review |
7 Cups | $0 - $37.50 | No Available Promo | No | 7 Cups Review |
Online-Therapy.com | $39.99 - $80 | 20% off for the first month | No | Online-Therapy.com Review |
Relationship Hero | $45 - $150 | Full Refund Even After 1 Session | No | Relationship Hero Review |
Faithful Counseling | $50 - $80 | No Available Promo | No | Faithful Counseling Review |
HealthSapiens | $42.95 | No Available Promo | No | HealthSapiens Review |
Rethink My Therapy | $24.75 | 7 Days Free Trial | No | Rethink My Therapy Review |
Cerebral | $21.25 - $82.25 | 70% discount for the first month | Yes | Cerebral Review |
MDLive | $108 | No Available Promo | Yes | MDLive Review |
$60-$90 Per Week
20% Off First Month
$65 - $99 Per Week
$80 discount on the first month
$95 - $345 Per Month
$50 Off Your First Month
$42 - $68 Per Week
30% Off First Month
$60- $80 Per Week
10% off for the first month
$60- $80 Per Week
No Available Promo
$99 - $119 Per Meeting
No Promo Available
$65 Per Week
No Available Promo
$45 - $120 Per Meeting
20% Off First Meeting
$60- $80 Per Week
10% off first month
$0- $150 Per Month
No Available Promo
$39.99 - $80 Per Week
20% off for the first month
$45 - $150 Per Week
Full Refund Even After 1 Session
$50- $80 Per Week
No Available Promo
$42.95 Per Week
No Available Promo
$24.75 Per Week
7 Days Free Trial
$85 - $329 Per Month
70% discount for the first month
$30 Per Week
1 Week Free Trial
$150 Per Meeting
Free Consultation Meeting
$75 - $150 Per Meeting
No Available Promo
$50 - $272 Per Month
No Available Promo
$75 - $355 Per Month
3 Days Free Trial
After Evaluation Meeting
No Available Promo